Versions: G950F (Europe, Global); G950FD (Brazil, Singapore, Global); G950W (Canada); G950S/G950K/G950L (South Korea); G9500 (China); G950A (AT&T); G950P (Sprint); G950T (T-Mobile); G950U (USA Unlocked); G950V (Verizon)
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (G950FD, G9500) | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G950F, G950FD | |
| HSDPA 850 / 900 / 1900 / 2100 - G950A | ||
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 66(1700/2100), 38(2600), 39(1900), 40(2300), 41(2500) - G950F, G950FD | |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 20(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - G950A | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2017, March |
|---|---|---|
| Status | Available. Released 2017, April |
| Body | Dimensions | 148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) |
|---|---|---|
| Weight | 155 g (5.47 oz) | |
| Build | Corning Gorilla Glass 5 back panel | |
| SIM | Single SIM (Nano-SIM) Dual SIM (Nano-SIM, dual stand-by) - G950FD, G9500 | |
| - Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.8 inches (~83.6% screen-to-body ratio) | |
| Resolution | 1440 x 2960 pixels (~570 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 5 | |
| - 3D Touch (home button only) - Always-on display - TouchWiz UI |
| Platform | OS | Android 7.0 (Nougat) |
|---|---|---|
| Chipset | Exynos 8895 Octa - EMEA Qualcomm MSM8998 Snapdragon 835 - US model | |
| CPU | Octa-core (4x2.3 GHz & 4x1.7 GHz) - EMEA Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - US model | |
| GPU | Mali-G71 MP20 - EMEA Adreno 540 - US model |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) - single-SIM model microSD, up to 256 GB (uses SIM 2 slot) - G950FD, G9500 |
|---|---|---|
| Internal | 64 GB, 4 GB RAM |
| Camera | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash, check quality |
|---|---|---|
| Features | 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, HDR, dual-video rec., check quality | |
| Secondary | 8 MP, f/1.7, autofocus, 1440p@30fps, dual video call, Auto HDR |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - 32-bit/384kHz audio - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector |
| Features | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Samsung DeX (desktop experience support) - Fast battery charging (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - MP4/DivX/XviD/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document editor |
| Battery | Non-removable Li-Ion 3000 mAh battery | |
|---|---|---|
| Talk time | Up to 20 h (3G) | |
| Music play | Up to 67 h |
| Misc | Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold |
|---|---|---|
| SAR US | 0.44 W/kg (head) 0.75 W/kg (body) | |
| SAR EU | 0.32 W/kg (head) 1.27 W/kg (body) | |
| Price group | 9/10 (About 700 EUR) |
Disclaimer. We can not guarantee that the information on this page is 100% correct
